1-inch 4K Picture Quality
The 1-inch 20.1-megapixel High Sensitivity MOS sensor records 4K and high-quality photos in super-sharp detail. Combined with the Venus Engine, ISO12800 / Extended ISO25600 recording with stunning picture quality is possible.
F1.4-2.8 LEICA DC Lens
Photo creativity is based on light, and it all begins with the lens. With the LUMIX LX10 a crystal-clear F1.4-2.8 24-72mm LEICA DC VARIO-SUMMILUX lens provides a decisive edge even in low light, and adds a beautiful bokeh effect.
Macro Photography
With a minimum focusing distance of 3cm (wide) and 30cm (tele), capturing spectacular close-up details, even handheld, is possible thanks to a proven POWER O.I.S. (Optical Image Stabilizer).
Ultra High Speed Focusing
Fast-action focusing is never a problem thanks to the DFD (Depth From Defocus) that instantly calculates the distance to the subject and quickly establishes a focus lock for 6 fps burst AFC or 10 fps burst AFS.
4K Video
4K delivers a far more intense viewing experience. Its native resolution of 3,840 x 2,160 pixels is four times larger than Full HD for a much higher level of detail.
Unmissable Moments With 4k Photo
With the LX10 photography from 4K technology is easy. The camera's 4K PHOTO mode taps into 4K video recorded at a blistering 30 frames per second, to let you select the single best image after shooting, for unmissable moments.
Shoot Now, Focus Later
Now even after you've taken the photo you can refocus it with Post Focus. Just review the image on the camera's screen and touch the part of the photo you want to be pinpoint sharp. It's that simple
Built-in Focus Stacking
Focus Stacking mode enables you to adjust in-focus areas after shooting by easily combining multiple images in the LUMIX LX10. A great benefit when shooting macro images.
Tilting Selfie Display
The large 3.0-inch (approx. 1040k-dot) touch-screen monitor tilts upward to selfies and ground level photography easy. When flipped up 180 degrees, selfie settings are automatically set.
The Control You Want
A lens-mounted aperture ring adds precise control of the bright LEICA DC VARIO-SUMMILUX lens (F/1.4-2.8). Plus, dual control of the lens ring and rear dial adds manual control of shutter, zoom and focus.
Bracketing Focus And Aperture
Focus Bracket and Aperture Bracketing provide additional creative options. Select the mode that matches the situation or conditions, then choose the best photo after shooting.
Light Composition
The Light Composition function builds an image from video by choosing and saving bright pixels to produce a dramatic image of situations like fireworks or night scenery
Full HD High Speed Video
Record high-speed videos at 120 fps in FHD quality for scenes that can't be seen with the naked eye, and play them back in dramatic slow motion.
4K Live Cropping
With 4K Live Cropping only the recording frame moves while the camera maintains a fixed position, allowing for stable panning.
Product Highlights
Large 1”, 20 Megapixel sensor delivers brighter, more colorful photos with fewer image artifacts.
3x (24-72mm) F/1.4-2.8 LEICA DC VARIO-SUMMILUX optical zoom lens performance, with super bright F/1.4-2.8 aperture for impressive background defocus effects.
4K Ultra HD video recording plus exclusive LUMIX 4K PHOTO and 4K Post Focus and internal Focus Stacking modes.
Premium lens-mounted control ring brings DSLR-like exposure control to a compact point-and-shoot camera body.
Large 3.0-inch touch monitor (approx.1040k-dot) tilts upward 180 degree for easy selfi photos.
USB Mobile Charging Friendly
General Specs
Depth (in.) | 1.65 |
Width (in.) | 4.15 |
Height (in.) | 2.36 |
Digital Zoom | 4 |
Megapixels (Total) | 20 |
Lens Focal Length | 24-72mm |
Resolution | 3840 x 2160 |
Metrics
Dimensions (W x H x D) | 105.5 x 60 x 42 mm |
Dimensions (W x H x D) | (4.15 x 2.36 x 1.65 inch) |
Weight | Approx. 310 g with Battery and SD Memory Card (0.68 lb) |
Weight | Approx. 280 g without Battery and SD Memory Card (0.62 lb) |
Optics
Camera Effective Pixels | 20.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1-inch High Sensitivity MOS Sensor / 20.9 Total Megapixels / Primary Color Filter |
Aperture | F1.4 - 2.8 / 9 Diaphragm Blades (F1.4 - 11.0 (W), F2.8 - 11.0 (T)) |
Optical Zoom | 3x |
Focal Length | f = 8.8 - 26.4mm |
Focal Length | (26 - 78mm in 35mm equiv. in 4:3) |
Focal Length | (24 - 72mm in 35mm equiv. in 3:2) |
Focal Length | (25 - 75mm in 35mm equiv. in 16:9) |
Focal Length | (31 - 93mm in 35mm equiv. in 1:1) |
Focal Length | (36 - 108mm in 35mm equiv. in 4:3 4K PHOTO recording) |
Focal Length | (36 - 108mm in 35mm equiv. in 3:2 4K PHOTO recording) |
Focal Length | (36 - 108mm in 35mm equiv. in 16:9 4K PHOTO recording) |
Focal Length | (38 - 114mm in 35mm equiv. in 1:1 4K PHOTO recording) |
Focal Length | (25 - 75mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) |
Focal Length | (27 - 81mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) |
Focal Length | (30 - 90mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) |
Focal Length | (36 - 108mm in 35mm equiv. in 4K video recording) |
Extra Optical Zoom (EZ) | 4.2x (3:2 / 10M (M)), 6x (3:2 / 5M (S)) |
Intelligent Zoom | 6x |
Lens | LEICA DC VARIO-SUMMILUX |
Lens | 11 elements in 9 groups |
Lens | (4 aspherical lenses (dual-sided aspherical surfaces) / 2 aspherical ED lenses (dual-sided aspherical surfaces) / 1 UHR lens) |
Optical Image Stabilizer | 5-Axis HYBRID O.I.S. |
Optical Image Stabilizer | 5-Axis compensation works in video recording except for 4K video or high-speed video recording. |
Digital Zoom | Max. 4x (When Digital Zoom is used simultaneously with Intelligent Zoom, you can only increase the zoom ratio up to 2x.) |
Focus
Focusing Area | Normal: Wide 30 cm - infinity / Tele 30 cm - infinity |
Focusing Area | AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 30 cm - infinity |
AF Assist Lamp | Yes (On / Off) |
Focus | AF / AF Macro / Macro Zoom Each available with AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
Focus | Quick AF, Continuous AF (during motion picture recording), Touch AF/AE Function, Touch Shutter, MF Assist, Touch MF Assist, AF+MF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON), Low Light AF, Starlight AF |
Post Focus | Yes |
Focus Stacking | Yes |
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area / Pinpoint |
AF Metering | (Full area touch is available) |
Shutter
Shutter Speed [Still Image] | Approx. 60 - 1/4,000 sec (Mechanical Shutter) |
Shutter Speed [Still Image] | Approx. 1 - 1/16,000 sec (Electronic Shutter) |
Shutter Speed [Still Image] | Time (Approx. 120 sec) |
Shutter Speed [Motion Picture] | Approx. 1/30 - 1/16,000 sec |
Shutter Speed [Motion Picture] | Approx. 1/25 - 1/16,000 sec (in 24p recording) |
Shutter Speed [Motion Picture] | Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) |
Recording File
File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF |
File Format | Motion Picture: AVCHD Progressive, AVCHD, MP4 |
Recording Modes
Mode Dial | Intelligent Auto, P, A, S, M, Creative Video, C (Custom), Panorama Shot, Scene Guide, Creative Control |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) |
Still Image Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome |
Continuous Shooting Mode (Approx.) | [AFS] SH: 50 frames/sec, H: 10 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Exposure Parameters
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) |
Light Metering | Intelligent Multiple / Center Weighted / Spot |
ISO Sensitivity | Still Image: Auto / i.ISO / 80 / 100 / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 / 12800 / 25600 |
ISO Sensitivity | Motion Picture: Auto / 125 / 200 / 400 / 800 / 1600 / 3200 / 6400 |
ISO Sensitivity | (Changeable to 1/3 EV step) |
ISO Sensitivity | Extended ISO |
Picture Quality
Still Picture Recording | [4:3] 4864x3648 (17.5M) (L) / 3456x2592 (9M) (M) / 2432x1824 (4.5M) (S) |
Still Picture Recording | [3:2] 5472x3648 (20M) (L) / 3888x2592 (10M) (M) / 2736x1824 (5M) (S) |
Still Picture Recording | [16:9] 5472x3080 (17M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) |
Still Picture Recording | [1:1] 3648x3648 (13.5M) (L) / 2592x2592 (6.5M) (M) / 1824x1824 (3.5M) (S) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature |
White Balance | (2-axis adjustable) |
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom |
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation, Color Tone, Filter Effect |
Picture Adjustment | Except for Monochrome mode. For Monochrome mode only. |
Bracket
AE Bracket | 3, 5, 7 images in 1/3, 2/3 or 1 EV step, Max. +/-3 EV |
Aperture Bracket | 3, 5 or all positions in 1 EV step |
Focus Bracket | 1 to 999 images, focus steps can be set in 5 levels |
White Balance Bracket | 3 exposures in blue/amber axis or in magenta/green axis |
Other
Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) |
Wi-FI | IEEE 802.11b/g/n |
Wi-FI | 2412 MHz - 2462 MHz (1-11 ch) |
Wi-FI | WPA / WPA2 |
Wi-FI | Infrastructure Mode / WPS |
Zoom in Motion Picture | Yes |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) |
Self Shot Mode | Yes |
Display
Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, 4K PHOTO, Post Focus, Category Selection, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
Set Favorites / Rotate Image | Yes / Yes |
Show Histogram/ Show Highlights | Yes / Yes |
DPOF Print Setting / Set Protection | Yes / Yes |
Edit
Retouch | Clear Retouch |
RAW Processing | Yes |
Resize/ Cropping | Yes / Yes |
Title Edit / Text Stamp | Yes / Yes |
Video Divide | Yes |
PictBridge Support | Single / Multi / All / DPOF / Favorites |
Setup
Monitor
LCD Monitor | 3.0" (7.5cm) TFT Screen LCD Display (1040k dots), Tiltable monitor |
LCD Monitor | Static Touch Control |
LCD Monitor | Field of View: Approx. 100%, Wide Viewing-angle, AF Coating |
Flash
Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off For iA, iA+ mode only. |
Built- in- Flash | 0.5 - 12.1m (Wide / ISO Auto), 0.3 - 6.0m (Tele / ISO Auto) |
Media
Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Recording Media | (Compatible with UHS-I UHS Speed Class 3 standard SDHC / SDXC Memory Cards) |
Audio
Microphone / Speaker | Stereo / Mono |
Interface
Interface | microHDMI typeD, USB2.0 Micro-B |
Power
Power | Li-ion Battery Pack (7.2V, 680mAh, 4.9 Wh) (Included) |
Power | USB Power Charging |
Battery life (Approx.) | 260 images (CIPA Standard) |