Perpich TV & Appliance
1-800-491-8633
Get more space for groceries in a great feature-packed refrigerator. Nothing beats the convenience of having more food when you need it, and with a generous 20 cu. ft. of space, you'll have room and room to grow.
Product Weight (lbs.) | 202 |
---|---|
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Shipping Depth (in.) | 38.14 |
Shipping Width (in.) | 31.8 |
Shipping Height (in.) | 69.38 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 33.38 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.13 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
See Price in Cart
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for Save up to $99 on qualifying LG purchases.
Generous 20 cu. ft. of space
Contoured doors, hidden hinges, and a host of great interior features
Humidity-controlled crispers
Smart Diagnosis™ helps the service center diagnose problems over the phone, helping you troubleshoot quickly.
Product Weight (lbs.) | 202 |
Width (in.) | 29.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.38 |
Height (in.) | 66.13 |
Freezer Capacity (cu. ft.) | 5.5 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 20.2 |
Refrigerator Capacity (cu. ft.) | 14.7 |
Depth w/Door Open 90 Degrees (in.) | 60 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Wifi Connectivity | No |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Shipping Depth (in.) | 38.14 |
Shipping Width (in.) | 31.8 |
Shipping Height (in.) | 69.38 |
Depth Less Door (in.) | 29.5 |
Depth Excluding Handles (in.) | 33.38 |
Depth Including Handles (in.) | 33.38 |
Refrigerator Size | Standard |
Overall Height (in.) | 66.13 |
Height Without Door/Hinge (Case) (In.) | 65.5 |
Freezer Door Type | Swing Door |
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Promotional Period: 2023-08-24 to 2023-10-18
LG Cool Cashback up to $99 Rebate