OLED TV - Over 8 million self-illuminating pixels for perfect black and color
Everything you watch looks like 4K HDR with the X1™ Extreme processor and 4K X-Reality PRO
4K HDR – HDR10, HLG & Dolby Vision® for incredible detail and clarity
Pictures and sound in perfect harmony with Sony’s Acoustic Surface
Enjoy smooth and vibrant colors with TRILUMINOS™ Display & 4K HDR Super Bit Mapping
Vertical one slate design w/ hidden speakers / cable management
Android™ TV with Google Assistant technology gives you a genius TV
Content appears with lifelike motion with Motionflow™ XR technology
Compatible with Google Home and Amazon Alexa for an even smarter home
Live TV Streaming, no annual contract with PlayStation™ Vue
Download your favorite content, shopping, and gaming apps from Google Play™
Exquisite Contrast, Perfect Blacks
Sony’s OLED TV is like nothing you’ve ever seen before with truly exceptional black, shadow and color. Over 8 million self-illuminating pixels are precisely and individually controlled by the X1™ Extreme processor creating exquisite, unprecedented contrast.
Pure Black, Perfect Vision
Our OLED pixels work individually and can be turned off completely to deliver absolute black. This level of supreme contrast reveals detail, depth, textures and colors for a view that is stunningly real.
Uncover the Detail with 4K HDR
High Dynamic Range (HDR) will change the way you look at TV. Combined with 4K Ultra HD resolution, HDR video content delivers exceptional detail, color and contrast, with a far wider range of brightness than other video formats. In addition, Dolby Vision brings scenes to life with striking highlights, deeper darks and vibrant colors, creating an immersive, engaging cinematic experience. The result is the most lifelike picture TVs have ever been able to create, with brilliant highlights and fine detail
Everything Should Look like 4K HDR
Our newly developed 4K HDR Processor X1™ Extreme outperforms our conventional 4K Processor X1™ with 40% more real-time image processing power. It takes everything you watch and improves it to near 4K HDR quality. Object-based HDR Remaster technology can detect, analyze and optimize each object in the picture individually to adjust the overall contrast for a more natural and realistic picture on screen.
A Revolution in TV Sound
Innovative Acoustic Surface technology brings a unique, enhanced viewing experience. Unlike most TV speakers, sound comes to you from the entire screen, immersing you in exciting new entertainment experiences. It’s pictures and sound in perfect harmony.
Vibrant Colors, Smooth Gradations
Only when surrounded by true black do colors seem really vibrant. Colors are as rich and vivid as nature’s own thanks to the TRILUMINOS™ Display with more shades of red, green and blue than ever before. You’ll enjoy rich, authentic images that evoke the emotion in every scene. And, 4K HDR Super Bit Mapping reveals thousands of shades and gradations of light, for sunsets as bright and clear as real life.
A Design of Sophistication
A design that’s a work of art. The all-new one slate design is curated to look beautiful wherever the TV may rest. The enhanced design makes it easy to mount the TV even closer to the wall, and the redesigned vertical stand disappears when placed on TV stands or entertainment centers. The TV has no visible speakers, and unsightly wires are managed through the stand, leaving nothing but elegance from all angles. It’s beauty in simplicity of design.
A Genius TV, A Smarter Home
Find all the entertainment you can dream of, faster than ever. From movies and TV shows to thousands of apps including your favorite Android games, Sony’s Android™ TV brings you everything in an instant. Cast your favorite apps with Chromecast built-in, or enjoy a huge range of apps from Google Play™, including YouTube™, Netflix, Amazon Video, Hulu, Pandora and more. With Google Home and Amazon Alexa compatibility, simply voice-control your TV and ask it to do things like cast and control videos from YouTube with Google Home or change the channel or volume with Amazon Alexa.
Upscale to A More Natural Picture
The difference is clear. You’ll see lifelike detail and stunning clarity, no matter what you're watching. Two powerful image improvement databases work together, dynamically improving images in real time. 4K X-Reality PRO™ upscales images to near 4K clarity while a second database cleans the picture and reduce on-screen noise. Every single pixel is enhanced beautifully by the powerful 4K HDR Processor X1™ Extreme.
Meet Your Google Assistant
Sony TVs equipped with Android TV now have Google Assistant built-in, making your life easier. Ask it questions, connect to smart home devices like Nest, or access many of the apps and services you already use every day. It’s your own personal Google, always ready to help.
Motionflow™ Keeps the Action Smooth
TV that keeps up with real life. Sony’s refresh rate technology enhances the OLED’s unique panel speed to allow fast moving action sequences in sports and movies to be seen with lifelike clarity.
Great Picture from Any Angle
Thanks to the OLED display’s unique panel characteristics, picture looks great from anywhere you’re watching. Content looks amazing whether you’re directly in front of the TV, or off to one side or the other.
Live TV, No Annual Contract
PlayStation™ Vue is now available on Android TV. Enjoy live TV streaming with no annual contract and no surprise fees. Experience premium content, including sports, news and more, from your favorite networks.
General Specs
Product Weight (lbs.) | 61.7 |
HDMI Inputs | 4 |
Wall Mountable | Yes |
Screen Resolution | 4K |
Width (in.) | 57 |
Depth (in.) | 10.13 |
Height (in.) | 37.13 |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Screen Size Class (in.) | 65 |
Screen Size (Measured Diagonally) (in.) | 64.5 |
Manufacturer Warranty | 1 Year |
Screen Refresh Rate (Hz.) | 120 |
Bluetooth | Yes |
Display Technology | OLED |
Wifi Connectivity | Yes |
Smart Compatible | Yes |
Wifi Capable | Yes |
Bluetooth Capable | Yes |
High Dynamic Range | Yes |
Audio
Audio Power Output | 10W +10W+ 10W+ 10W+ 10W |
Bass/Treble/Balance | Balance |
DSEE/DSEE-HX | DSEE |
Speaker Configuration | 2.1 Ch, Actuator (25mm)x 4, Woofer (60mm) x 2 |
Speaker Position | Front, Back |
Speaker Type | Acoustic Surface (Actuator+Subwoofer) |
Audio Features
ARC Output Format | Two channel linear PCM: 48 kHz 16 bits, Dolby Digital, Dolby Digital Plus, DTS |
Advanced Auto Volume | Yes |
Alternate Audio (Digital) | Yes |
Audio Out | Fixed/Variable |
Auto Mute | Yes |
Auto Surround | Yes |
Clear Audio+ | Yes |
Clear Phase | Yes |
DTS Audio Format Support | DTS Digital Surround |
Digital Audio Out (Optical) Format | Two channel linear PCM: 48 kHz 16 bits, Dolby Digital, DTS |
Dolby Audio Format Support | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
HDMI Audio Return Channel (ARC) | Yes |
HDMI Input Audio Format | 5.1 channel linear PCM: 32/ 44.1/ 48/88.2/ 96/ 176.4/ 192kHz 16/ 20/ 24bits, Dolby Digital, Dolby Digital Plus, DTS |
Headphone/Speaker Link | Yes |
S-Master | S-Master Digital Amplifier |
Simulated Surround Sound | S-Force Front Surround |
Sound Modes | Standard, Dialog, Cinema, Music, Sports |
Convenience Features
Application Store | Yes (Google Play Store) |
Auto Picture Mode | Yes |
Auto Shut-Off | Yes |
Channel Block (with Password) | Analog & Digital |
Chromecast Built-In | Yes |
HDMI-CEC | Yes |
On-Screen Clock | Yes |
On/Off Timer | Yes |
Parental Control | Yes |
Show/Hide Channels | Yes (Digital & Analog) |
Sleep Timer | Yes |
Text Input Language | BUL / CAT / HRV / CES / DAN / DUT / ENG / EST / FIN / FRA / GER / GRK / HUN / ITA / LAV / LIT / NOR / POL / POR / RON / RUS / SLK / SLV / SPA / SWE / TUR / UKR / THA / VIE / ARA / FAS / JPN |
USB Drive Format Support | Yes (Supported File System: FAT16/FAT32/exFAT/NTFS) |
USB Playback Codecs | MPEG1: MPEG1/ MPEG2PS: MPEG2/ MPEG2TS (HDV,AVCHD): MPEG2, AVC/ MP4 (XAVCS): AVC, MPEG4, HEVC/ AVI: Xvid, MotinJpeg /ASF (WMV): VC1 /MOV: AVC, MPEG4, MotionJpeg/ MKV :Xvid, AVC, MPEG4, VP8. HEVC/ WEBM: VP8/ 3GPP: MPEG4, AVC /MP3 /ASF (WMA) /WAV /MP4AAC /FLAC / JPEG |
Voice Search | Yes |
i-Manual | Yes |
Customizing Capability
Design Features
Cable Management | Yes |
Frame Color | Black |
Illumination LED | Yes |
Stand Design | Dark Silver Slate |
Display
Aspect Ratio | 16:9 |
Display Resolution | QFHD |
Display Resolution (H x V, Pixels) | 3840 x 2160 |
Screen Size (inch, measured diagonally) | 65" (64.5") |
Viewing Angle (Right/Left) | 178 (89/89) degree |
Viewing Angle (Up/Down) | 178 (89/89) degree |
Display Features
Display Type | OLED |
TRILUMINOS Display | Yes |
Energy Saving & Effeciency
General Features
Closed Captions (CC) | Analog |
Closed Captions (CC) | Digital |
Demo Mode | Yes (only pre-installed 4k demo video) |
Hotel Mode Menu | Yes |
Inputs and Outputs
4K 60P High-Quality Formats | HDMI IN2, IN3 ports for 4K(up to 6Gbps) signal. |
AC Power Input | 1 (Rear) |
Analog Audio Input(s) (Total) | 1 (Side) |
Audio / Headphone Output(s) | 1 (Side/Hybrid w/HP and Subwoofer Out) |
Bluetooth Profile Support | Version 4.1 HID/HOGP/SPP/A2DP/AVRCP |
Composite Video Input(s) | 1 (Side) |
Digital Audio Output(s) | 1 (Bottom) |
Ethernet Connection(s) | 1 (Bottom) |
HDCP | HDCP2.3(for HDMI1/2/3/4) |
HDMI PC Input Format | 640 x 480 @31.5kHz, 60Hz |
HDMI PC Input Format | 800 x 600 @37.9kHz,60Hz |
HDMI PC Input Format | 1024 x 768 @48.4kHz,60Hz |
HDMI PC Input Format | 1280 x 1024 @64.0kHz,60Hz |
HDMI PC Input Format | 1152 x 864 @67.5kHz,75Hz |
HDMI PC Input Format | 1600 x 900 55.9kHz,60Hz |
HDMI PC Input Format | 1680 x 1050 @65.3kHz,60Hz |
HDMI PC Input Format | 1920 x 1080 @67.5kHz,60Hz |
HDMI Signal | 4096x2160p(24,60Hz), 3840x2160p(24,30,60Hz), 1080p(30,60Hz), 1080/24p, 1080i(60Hz), 720p(30,60Hz), 720/24p, 480p, 480i |
HDMI Inputs Total | 4 (1 Side, 3 Bottom) |
Headphone Output(s) | 1 (Side/Hybrid w/Audio Out and Subwoofer Out) |
RF Connection Input(s) | 1 (Bottom) (Terrestrial/Cable) |
RS-232C Input(s) | 1 (Bottom) |
Subwoofer Out | 1 (Side/Hybrid w/HP and Audio Out) |
USB Port(s) | 2 (Side) / 1 (Bottom) |
Network Features
Codec for Home Network | MPEG1: MPEG1/ MPEG2PS: MPEG2 /MPEG2TS (HDV,AVCHD): MPEG2, AVC/ MP4(XAVCS): AVC, MPEG4, HEVC /AVI :Xvid, MotinJpeg/ ASF(WMV): VC1/ MOV :AVC, MPEG4, MotionJpeg /MKV: Xvid, AVC, MPEG4, VP8. HEVC/ WEBM: VP8 /3 GPP: MPEG4, AVC /MP3 /ASF (WMA) / LPCM/ WAV/ MP4AAC/ FLAC/ JPEG |
Electronic Program Guide (EPG) | Yes |
Featured (Content Bar) | Yes |
Home Network Feature | Home Network Client, Home Network Renderer |
Internet Browser | Vewd (Not pre-installed) |
Other Network Features | Content Bar: Yes Related Info: Yes (US / Canada / MX(STB)) |
Screen Mirroring(Miracast™) | Yes |
Wi-Fi Certified | Yes |
Wi-Fi Direct | Yes |
Wi-Fi Frequency | 2.4GHz/5GHz |
Wi-Fi Standard | a/b/g/n/ac |
Wireless LAN | Integrated |
Power
Annual Power Consumption | 325 kWh/Year |
Power Consumption (in Operation) | 480W |
Power Consumption (in Standby) | 0.5W |
Power Requirements (frequency) | 60Hz for UL cUL 50/60Hz for other |
Power Requirements (voltage) | AC 120V for UL cUL AC 110-240V for other |
Regulation and Standards Compliance
VESA® Hole Pitch | 11.88" x 7.88" (33 x 200 mm) |
VESA® Hole Spacing Compatible | Yes |
Sensing Features
LightSensor™ Technology | Yes |
TV System
Channel Coverage (Analog) | VHF: 2-13/UHF: 14-69/CATV: 1-135 |
Color Space | sRGB/BT709,BT2020,AdobeRGB,DCI |
Color System | NTSC |
Number of Tuners (Terrestrial/Cable) | 1(Digital/Analog) |
OS | Android 7.0 Nougat |
On-Board Storage (GB) | 16GB |
TV System (Analog) | M |
TV System (Digital Cable) | Clear QAM |
TV System (Digital Terrestrial) | ATSC |
Tuner Channel Coverage (Digital Cable) | CATV: 1-135 |
Tuner Channel Coverage (Digital Terrestrial) | VHF: 2-13/UHF: 14-69 |
Video Features
24p True Cinema | Yes |
4:3 Default | Yes |
4K Processor | 4K HDR Processor X1 Extreme |
Auto Wide | Yes |
Blinking Type | Frame Blinking |
Dual Database Processing | Yes |
Dynamic Contrast Enhancer | Yes |
Face Area Detection | Yes |
HDR (High Dynamic Range) compatiblity | Yes (HDR10, HLG, Dolby Vision) * *Firmware update may be required. |
Live Color™ Technology | Yes |
Mastered in 4K | Yes |
Motionflow™ XR Technology | Motionflow XR |
Object-Based HDR Remaster | Yes |
Picture Modes | Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-Vivid, Photo-Standard, Photo-Custom, Game, Graphics, Dolby Vision |
Precision Color Mapping | Yes |
Super Bit Mapping™ 4K HDR | Yes |
Video Processing | 4K X-Reality PRO |
Wide Mode | Wide / Normal / Full / Zoom |
Wide Mode | Normal / Full1 / Full2 for PC |
CineMotion/Film Mode/Cinema Drive | Yes |
Weights and Measurements
TV Only Dimensions | 57"W x 33"H x 2.25"D |
Stand Width | 15.88" |
TV Only Weight | 53.8 lbs |