Lint Filter Indicator | Yes |
Reversible Door | Yes |
Sensor Dry | Yes |
Door Safety | Yes |
Vent Blockage Test | Yes |
Venting System | 4 Ways |
Remaining Time Display | Yes |
Door Type | Tinted |
Display Color (LED) | Ice Blue |
Cycle Time (AHAM 8lbs) | 42 min. |
Heating Element | 20,000 BTU |
Cycles | Steam Refresh (Steam Dry); Permanent Press; Time Dry (Manual Dry); Normal (Sensor Dry); Wrinkle Away (Steam Dry); Bedding; Air Fluff (Manual Dry); Activewear; Heavy Duty; Delicates; Quick Dry (Manual Dry); Steam Sanitize+ (Steam Dry) |
Options | Wrinkle Prevent; Smart Care; Damp Alert; Adjust Time (Up / Down); Child Lock; Alarm Off; Eco Dry; Drum Light |
Levels | High; Medium High; Medium; Medium Low; Low |
Levels | More Dry; Normal - More Dry; Normal Dry; Normal - Less Dry; Less Dry |
Product Weight | 119 |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Commercial Use Approved | No |
Smart Home Wifi | Yes |
Propane Convertible | No |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Amp | 30 |
Voltage | 240 |
Frequency | 60 |
Controls | Digital & Mechanical |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 12 |
Appliance Color | White |
Depth (in.) | 30.2 |
Height (in.) | 44.6 |
Stackable | No |
Width (in.) | 27 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.