7 Additional Washing Options | Delay End, Presoak, Sound, Child Lock, Fabric Softener, Deep Fill, Smart Care |
5 Spin Speeds | High, Medium High, Medium, Low, No Spin |
5 Soil Levels | Heavy, Medium Heavy, Normal, Medium Low, Light |
Dispenser Trays | Main Wash, Softener, Bleach |
Active WaterJet | Yes |
EZ Access | Yes |
VRT Plusâ„¢ Technology | Yes |
Swirl+ Tub Interior | Yes |
Self Clean | Yes |
Soft-Close Lid | Yes |
Direct Drive Motor | Yes |
LED Display | Ice Blue |
12 Preset Washing Cycles: | Normal, Bedding/Waterproof, Heavy Duty, Permanent Press, Colors/Dark, Brilliant Whites, Activewear, Delicates/Hand Wash, Quick Wash, Self Clean, Rinse and Spin, Spin Only |
Product Weight | 130.1 |
Appliance Fit Width (in.) | 28 |
Manufacturer Warranty | 1 Year Parts & Labor / 3 Year Drum / 10 Year Motor |
Sanitize Option | No |
Color Finish Name | Champagne |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Steam Option | No |
Smart Home Wifi | No |
Total Capacity (cu. ft.) | 5.0 |
Shipping Depth | 31.25 |
Shipping Height | 46.88 |
Shipping Width | 30.13 |
Type of Washer | Top Load |
Self Cleaning | Yes |
Sensor Wash | No |
Noise Reducing Technology | Yes |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | Copper |
Steam | No |
Water Temperature(s) | Hot; Warmer; Warm; Cool; Cold |
Bleach Dispenser | No |
Depth (in.) | 29.44 |
Drum | Stainless Steel |
Height (in.) | 44.56 |
Max Spin Speed (RPM) | 750 |
Motor Spin Speeds | 5 |
Stackable | No |
Width (in.) | 27.56 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.