Perpich TV & Appliance
1-800-491-8633
See inside your refrigerator from anywhere, shop for groceries, search for recipes and pre-heat your oven all from the Family Hub. Stream your favorite music apps on the Family Hub and enjoy premium speaker quality listening.
Water Filter | HAF-QIN |
---|
Dimensions | 37 3/4" x 75 5/16" x 35 15/16" |
---|
EZ-Open Handle™ | Yes |
---|---|
1 Large Opaque Bin with 1 Divider | Yes |
Auto Pull-Out Upper Drawer | Yes |
High Efficiency LED Lighting | Yes |
External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
---|---|
Full Width Drawer | Yes |
Tempered Glass Spill-Proof Shelves | 4 |
Humidity-Controlled Crispers | 2 |
6 Door Bins | – Right Door: 3 Gallon Bins – Left Door: 3 Regular Bins |
Adjustable Shelves | For Tall Oversized Items |
High Efficiency LED Lighting | Yes |
Product Weight (lbs.) | 309 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.4 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.5 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 47.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
Fingerprint Resistant Finish | Yes |
MPN | RF27T5501SR/AA |
Voice Controlled Assistants | Amazon Alexa, Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.2 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.9 |
Depth Including Handles (in.) | 35.4 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
Call for Best Price
You Might Also Need
Optional Accessories
Samsung Refrigerator Water Filter
Qualifies for Exclusive Samsung Black November up to $600 Rebate
Qualifies for Samsung Black Friday up to $500 Rebate
Qualifies for Samsung Black November up to $600 Rebate
Mirror shows, movies, or live sports from your Samsung TV on the Family Hub.
Get a notification on the Family Hub when the laundry is done.
See who’s at the front door. Monitor the baby’s room. Adjust the thermostat all from the Family hub.
Upload pictures remotely to the Family Hub. Leave handwritten notes for loved ones. Set reminders for when you get home.
Large Capacity of 27 cu. ft
Fingerprint Resistant Finish
Minimal Display Dispenser: external filtered water and ice
High Efficiency LED Lighting
EZ-Open Handle™
Full-width internal refrigerator drawer
Wi-Fi and Bixby Enabled
Adjustable Spill Proof Shelves
Door Alarm
Water Filter Indicator
All-Around Cooling
Ice Max Ice Maker - Stores up to 4.2 lbs of ice
Product Weight (lbs.) | 309 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.4 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 8.6 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.5 |
Refrigerator Capacity (cu. ft.) | 17.9 |
Depth w/Door Open 90 Degrees (in.) | 47.25 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Sealed System / 10 Year Parts & 5 Year Labor Compressor |
Fingerprint Resistant Finish | Yes |
MPN | RF27T5501SR/AA |
Voice Controlled Assistants | Amazon Alexa, Samsung Bixby |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice Storage Capacity (lbs.) | 4.2 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 32.9 |
Depth Including Handles (in.) | 35.4 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Freezer Door Type | Pull Out Drawer |
External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Full Width Drawer | Yes |
Tempered Glass Spill-Proof Shelves | 4 |
Humidity-Controlled Crispers | 2 |
6 Door Bins | – Right Door: 3 Gallon Bins – Left Door: 3 Regular Bins |
Adjustable Shelves | For Tall Oversized Items |
High Efficiency LED Lighting | Yes |
EZ-Open Handle™ | Yes |
1 Large Opaque Bin with 1 Divider | Yes |
Auto Pull-Out Upper Drawer | Yes |
High Efficiency LED Lighting | Yes |
Water Filter | HAF-QIN |
Dimensions | 37 3/4" x 75 5/16" x 35 15/16" |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $500 on qualifying Samsung purchases.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying Samsung purchases.