Perpich TV & Appliance
1-800-491-8633
Digital touch controls let you easily select dishwashing functions, while an adjustable rack accommodates larger dishes.
Product Weight (lbs.) | 64 |
---|---|
Depth Excluding Handles (in.) | 25.63 |
Depth Including Handles (in.) | 28.13 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.63 |
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 9 |
Depth (in.) | 24.63 |
Handle Type | Arch |
Height (in.) | 33.75 |
Interior (Settings) | 14 |
Noise level (dB) | 55 |
Tub Material | Plastic |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34.13 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.14 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quiet |
Third Rack | No |
See Price in Cart
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
Hybrid Tub
Control Type
Digital Leakage Sensor
Digital touch controls make it easy to select functions with a gentle touch.
Height adjustable upper rack makes it easy to accommodate various dishware shapes and sizes.
The interior door is covered with stainless steel that’s more durable.
The Auto Cycle feature ensures that your dishes are cleaned efficiently. It detects how dirty they are and then automatically selects the optimal cycle, so they come out sparkling clean, using less water and energy.
Creates much less noise as its Hybrid Tub, with a stainless steel inner door, absorbs much of the sound and vibration. At 55 decibels the noise it creates is less than a normal conversation, so it won’t disturb you.
Digital Leak Sensor identifies leaks and automatically shuts off before water can escape.
Energy Star® certified, so you save money using less energy and water with each cycle without sacrificing performance.
Product Weight (lbs.) | 64 |
Depth Excluding Handles (in.) | 25.63 |
Depth Including Handles (in.) | 28.13 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 49.63 |
ENERGY STAR Certified | Yes |
Appliance Color | Stainless Steel |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 9 |
Depth (in.) | 24.63 |
Handle Type | Arch |
Height (in.) | 33.75 |
Interior (Settings) | 14 |
Noise level (dB) | 55 |
Tub Material | Plastic |
Width (in.) | 23.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 14 |
ADA Compliant | No |
Child Lock | Yes |
Cut Out Width | 24 |
Cut Out Height | 34.13 |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Cut Out Depth | 24 |
Shipping Depth (in.) | 29.14 |
Shipping Width (in.) | 26 |
Shipping Height (in.) | 35 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Sound Rating Range | Quiet |
Third Rack | No |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate