Premium External Filtered Water and Ice Dispenser | Crushed or Cubed Ice |
Ice Max | Yes |
CoolSelect Pantry™ with Temperature Control | Deli (410C), Fresh (380F) and Chilled (320F) Options |
Pantry Divider | Yes |
Humidity-Controlled Crispers | 2 |
5 Tempered Glass Spill-Proof Shelves | 1 Slide-In; 1 Foldable Half; 3 Fixed |
6 Clear Door Bins | Right Door: 3 Gallon Bins; Left Door: 3 Regular Bins |
Adjustable Shelves | Yes |
Lighting | LED |
EZ-Open Handle™ | Yes |
Drawer Dividers | 2 |
Lighting | LED |
Shipping | 38 1/4" x 76" x 3 11/4" |
Dimensions (WxHxD without hinges and door) | 35 3/4" x 68 7/8" x 24" |
Dimensions (WxHxD with hinge and door, no handle) | 35 3/4" x 70" x 28 1/2" |
Product Weight | 279 |
Width (in.) | 35.75 |
Appliance Color | Black Stainless Steel |
Depth (in.) | 31 |
Height (in.) | 70 |
Freezer Capacity (cu. ft.) | 6.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.6 |
Refrigerator Capacity (cu. ft.) | 15.7 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Door Alarm | Yes |
Color Finish Name | Black Stainless Steel |
Ice Storage Capacity (lbs.) | 2.7 |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 2 Doors; 1 Drawer |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | Yes |
Wifi Capable | Yes |
Smart Compatible | Yes |
Voltage | 115 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.