Perpich TV & Appliance
1-800-491-8633
A convertible freezer, that can switch between fridge or freezer, is perfect for any home, no matter what their needs. All drawers can be removed for more shelf space, door bins can be raised and lowered, and shelves can be adjusted. Design it to what you need to store.
Width (in.) | 23.38 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 27.38 |
Height (in.) | 73 |
Controls | Digital |
Manufacturer Warranty | 1 Year Parts & Labor |
Installation Type | Freestanding |
Overall Height (in.) | 73 |
Handle Type | Tubular |
Door Swing Option | Reversible |
Color Finish Name | Stainless look |
ADA Compliant | No |
Locking Door | No |
ENERGY STAR Certified | Yes |
Ice Maker | No |
Appliance Fit Width (in.) | 24 |
Product Weight (lbs.) | 168 |
Smart Compatible | No |
Wifi Capable | No |
Counter Depth | No |
Total Capacity (cu. ft.) | 11.4 |
See Price in Cart
Qualifies for Save up to $500 on qualifying Samsung purchases.
Qualifies for Save $500 on qualifying Samsung purchases.
Convertible Zone
Child Lock
All-Around Cooling
Width (in.) | 23.38 |
Appliance Color | Stainless Steel |
Depth (in.) | 27.38 |
Height (in.) | 73 |
Controls | Digital |
Manufacturer Warranty | 1 Year Parts & Labor |
Installation Type | Freestanding |
Overall Height (in.) | 73 |
Handle Type | Tubular |
Door Swing Option | Reversible |
Color Finish Name | Stainless look |
ADA Compliant | No |
Locking Door | No |
ENERGY STAR Certified | Yes |
Ice Maker | No |
Appliance Fit Width (in.) | 24 |
Product Weight (lbs.) | 168 |
Smart Compatible | No |
Wifi Capable | No |
Counter Depth | No |
Total Capacity (cu. ft.) | 11.4 |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive Samsung up to $500 October Rebate
Promotional Period: 2023-09-28 to 2023-10-31
Samsung $500 Bespoke Package Rebate