4K QFHD Video - Vibrant, Realistic Motion
Experience the world of 4K video capture. Enjoy true-to-life, ultra high-resolution images in smooth motion. Plus, the realistic ambience of audio recording with the optional Stereo / Shotgun Microphone (DMW-MS2) with the ability to adjust sound gathering characteristics to match any shooting situation. For even greater versatility, switch to manual operation in Creative Video mode and dramatic slow motion in full-HD 120 fps video.When recording videos in 4K, use a card rated as UHS Speed Class 3.
8 Megapixel Hybrid Photo Frame Capture From 4K Video
The DMC-FZ1000 offers a true Hybrid Photography experience for everyone. It combines 4K video recording capability (QFHD 4K: 3840 x 2160, 30 fps in MP4) with the ability to switch easily between video and still capture for the ultimate in image creativity. The FZ1000 also enables in-camera playback screen grabs of (3840 x 2160) 8-megapixel equivalent hybrid photography photos from 4K video footage to capture the spur-of-the-moment shots often missed with ordinary still photos.
Express Yourself - Anywhere You Go
The FZ1000 is the Panasonic LUMIX flagship bridge camera with ultimate image quality. The superb images produced with a large 1-inch sensor and all-new lens fully express the limitless depth and sunlit warmth of nature. Its 16x optical zoom brings everything up close, from tiny birds on tree branches to animals crossing the distant horizon. Choose photos or videos in crisp 4K resolution. The DMC-FZ1000 is all you need to capture the world around you, in all its natural beauty.
Large 1-inch 20.1-megapixel MOS Sensor
The newly incorporated 1-inch 20.1-megapixel High Sensitivity MOS Sensor improves the S/N ratio, making it possible to capture clear images with minimum noise even when shot at ISO12800 / Extended ISO25600. Rich amounts of light help produce impressive defocus with shallow depth of field. The result is truly stunning images in a wide variety of shooting conditions.
Bright LEICA DC Lens - F2.8-4.0 25-400mm
The new LEICA DC VARIO-ELMARIT lens is created especially for the DMC-FZ1000. It has an F2.8-4.0 brightness that resists blurring even with telephoto shots, and an angle of view that extends from 25mm wide-angle to 16x optical zoom. Comprising 15 elements in 11 groups, including 4 ED lenses and 5 aspherical lenses with 8 aspherical surfaces, this advanced lens unit achieves high MTF value. Adoption of 5 aspherical glass lenses achieves beautiful, evenly smooth defocus with invisible edge line, which is made possible by Panasonic's unique aspherical lens mold technology.
Light Speed AF with LUMIX DFD Focus Technology
A new linear motor integrated into the focus system achieves approx. 275% faster focusing, compared to the conventional DMC-FZ200. In addition new DFD (Depth From Defocus) technology shortens the time to set the focus. It instantaneously calculates the distance to the subject by evaluating 2 images with different sharpness levels. As a result, ultra high-speed AF of approx. 0.09 sec (wide-end) / approx. 0.17, sec (tele-end) is achieved.
5-AXIS Correction / Tilt Correction
The HYBRID O.I.S. (Optical Image Stabilizer) + with 5-axis correction gives you blur-less, one-handed video shooting ability. It detects and compensates for the camera's 5 types of movement - horizontal, vertical, axis of rotation, vertical rotation and horizontal rotation. The Level Shot Function detects the image's horizontal line and maintains it even if the camera is tilted. It takes stable video even in high-angle, blind recording.
Unwire your Creativity with Remote WIFI Shooting
Smartphone Enabled Remote Shooting / Remote View - With the Panasonic Image App, you can utilize a smartphone or tablet as a remote controller to zoom, set the focus and shoot from a distance.
Easy Share - Instantly upload and share images on social media using the Panasonic Image App on a smartphone or tablet.
Easy Connection - Simply touching an NFC-compatible smartphone / tablet to the camera, or scanning the QR code connects to WiFi.
Geotagging - Tag location information to the image by utilizing the GPS log of a smartphone / tablet and share it to the preferred social media.
Macro Photography to 3cm
Stunning macro shots can be shot with minimum focusing distance of 3cm. You can enjoy shooting close-up shots with the DMC-FZ1000 only to express spectacular details of flowers, insects and so on.
In-camera Creative Control / Creative Panorama
In-camera Creative Control adds artistic and original expression to your photos and videos. Plus, create vertical / horizontal panoramic photos with a unique touch just by swiveling the camera.[Filter Effects] Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine
Multiple Accessory Options to Choose From
For a more rewarding Hybrid Photography experience, add an optional External Flash (DMW-FL580L) with built-in LCD video light.
The FZ1000 videos offer high-quality, highly realistic Dolby® Digital stereo sound from a built-in microphone. A stereo zoom microphone features a zoom noise reduction system, and a Auto Wind Cut function blocks out most of the noise from background wind. With the optional DMW-MS2 Stereo/Shotgun Microphone, you can adjust the sound gathering characteristics to match the shooting situation.The impressive flexibility of DMC-FZ1000 goes far beyond the limit of conventional bridge camera.
Product Highlights
Experience the ultimate in 4K QFHD/HD hybrid photography
4K QFHD 30p video with hybrid 8MP post capture
Large 1-inch 20.1MP MOS sensor for amazing defocus control
Bright Leica DC Lens 25-400mm F2.8-4.0
Super-fast LUMIX DFD focusing technology
Integrated smartphone WiFi for remote imaging control
Metrics
Dimensions (W x H x D) | 136.8 x 98.5 x 130.7 mm |
Dimensions (W x H x D) | (5.39 x 3.88 x 5.15 inch) |
Weight | Approx. 780 g without Battery and SD Memory Card (1.72 lb) |
Weight | Approx. 831 g with Battery and SD Memory Card (1.83 lb) |
Pixels
Camera Effective Pixels | 20.1 Megapixels |
Sensor
Sensor Size / Total Pixels / Filter | 1-inch High Sensitivity MOS Sensor / Total Pixel Number 20.9 Megapixels / Primary Color Filter |
Lens
Aperture | F2.8 - 4.0 / Multistage Iris Diaphragm (Still Image: F2.8 - 8.0 (W), F4.0 - 8.0 (T), Motion Picture: F2.8 - 11.0 (W), F4.0 - 11.0 (T)) |
Optical Zoom | 16x |
Focal Length | f = 9.1 - 146mm |
Focal Length | (27 - 432mm in 35mm equiv. in 4:3) |
Focal Length | (25 - 400mm in 35mm equiv. in 3:2) |
Focal Length | (26 - 416mm in 35mm equiv. in 16:9) |
Focal Length | (32 - 512mm in 35mm equiv. in 1:1) |
Focal Length | (26 - 416mm in 35mm equiv. in 16:9 video recording / O.I.S. Off / Level Shot function Off) |
Focal Length | (28 - 448mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function Off) |
Focal Length | (31 - 496mm in 35mm equiv. in 16:9 video recording / O.I.S. On / Level Shot function On) |
Focal Length | (37 - 592mm in 35mm equiv. in 4K video recording) |
Extra Optical Zoom (EZ) | 22.4x (3:2 / 10M (M)), 32x (3:2 / 5M (S)) |
Intelligent Zoom | 32x |
Lens | LEICA DC VARIO-ELMARIT |
Lens | 15 elements in 11 groups |
Lens | (5 Aspherical Lenses / 8 Aspherical Surfaces / 4 ED Lenses) |
Changing of Zoom Speed | 5-Speed Zoom |
Optical Image Stabilizer/Five Axis Correction | HYBRID O.I.S. + / Yes Except for the 4K video recording and high-speed video recording. |
Digital Zoom | Max. 4x |
Focus
Focusing Area | Normal: Wide 30 cm - infinity / Tele 100 cm - infinity |
Focusing Area | AF Macro / MF / Intelligent Auto / Motion Picture: Wide 3 cm - infinity / Tele 100 cm - infinity |
AF Assist Lamp | Yes (On / Off) |
Focus | AFS (Single) / AFF (Flexible) / AFC (Continuous) / MF |
Focus | Normal / AF Macro / Macro Zoom, Quick AF On / Off (on in Intelligent Auto), Low Light AF, AF/AE Lock Button, AF Area Select, AF Tracking, Eye Sensor AF, Focus Peaking, One Shot AF (Set the Fn button in custom menu to AF-ON) |
AF Metering | Face/Eye Detection / Tracking / 49-area / Custom Multi / 1-area (flexible / scalable) / Pinpoint |
Still Image Shutter
Shutter Speed | Approx. 60 - 1/4,000 sec (Mechanical Shutter) |
Shutter Speed | Approx. 1 - 1/16,000 sec (Electronic Shutter) |
Shutter Speed | Bulb (Approx. 120 sec) |
Motion Picture Shutter
Shutter Speed | Approx. 1/30 - 1/16,000 sec |
Shutter Speed | Approx. 1/25 - 1/16,000 sec (AVCHD in FHD 24p) |
Shutter Speed | Approx. 1/2 - 1/16,000 sec (Creative Video M Mode / MF Mode) |
Finder
Viewfinder | 0.39" OLED LVF (Live View Finder) (2359K dots), Field of View: Approx. 100%, |
Viewfinder | Magnification: Approx. 1.88x / 0.7x (35mm equiv.), Eye Sensor |
File
File Format | Still Image: JPEG (DCF/Exif2.3) / RAW, DPOF |
File Format | Motion Picture: AVCHD, MP4 |
Recording Modes
Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Creative Video, C1 (Custom), C2 (Custom), Scene Guide, Creative Control |
Creative Control mode | Expressive, Retro, Old Days, High Key, Low Key, Sepia, Monochrome, Dynamic Monochrome, Rough Monochrome, Silky Monochrome, Impressive Art, High Dynamic, Cross Process, |
Creative Control mode | Toy Effect, Toy Pop, Bleach Bypass, Miniature Effect, Soft Focus, Fantasy, Star Filter, One Point Color, Sunshine (22 filters) |
Still Image Scene Mode / Scene Guide | Clear Portrait, Silky Skin, Backlit Softness, Clear in Backlight, Relaxing Tone, Sweet Child's Face, Distinct Scenery, Bright Blue Sky, Romantic Sunset Glow, Vivid Sunset Glow, Glistening Water, Clear Nightscape, Cool Night Sky, Warm Glowing Nightscape, |
Still Image Scene Mode / Scene Guide | Artistic Nightscape, Glittering Illuminations, Handheld Night Shot, Clear Night Portrait, Soft Image of a Flower, Appetizing Food, Cute Dessert, Freeze Animal Motion, Clear Sports Shot, Monochrome, Panorama |
Continuous Shooting Mode (Approx.) | [AFS] SH: 50 frames/sec, H: 12 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Continuous Shooting Mode (Approx.) | [AFC] H: 7 frames/sec, M: 7 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
Continuous Shooting Mode (Approx.) | Electronic shutter only. |
4K Photo Mode | Exif Information: Yes |
4K Photo Mode | Selectable Aspect Ratio: Yes (4:3 / 3:2 / 16:9 / 1:1 are selectable) |
4K Photo Mode | Exposure Mode: Program AE / Aperture Priority AE / Shutter Priority AE / Manual |
4K Photo Mode | Marking Function: Yes |
4K Photo Mode | Firmware must be updated to the latest version 2.0. |
Motion Picture Recording
4K Video | 3840 x 2160 pixels, 30p (4K: 100Mbps / MP4) (Sensor Output is 30fps) (AAC) |
4K Video | 3840 x 2160 pixels, 23.98p (4K: 100Mbps / MP4) (Sensor Output is 23.98fps) (AAC) |
4K Video | Firmware must be updated to the latest version 2.0. |
HD Video | 1920 x 1080 pixels, 60p (FHD: 28Mbps / AVCHD) (Sensor Output is 60fps) (Dolby) |
HD Video | 1920 x 1080 pixels, 24p (FHD: 24Mbps / AVCHD) (Sensor Output is 24fps) (Dolby) |
HD Video | 1920 x 1080 pixels, 30p (FHD: 24Mbps / AVCHD) (Sensor Output is 30fps) (Dolby) |
HD Video | 1920 x 1080 pixels, 60i (FHD: 17Mbps / AVCHD) (Sensor Output is 60fps) (Dolby) |
HD Video | 1920 x 1080 pixels, 60p (FHD: 28Mbps / MP4) (Sensor Output is 60fps) (AAC) |
HD Video | 1920 x 1080 pixels, 30p (FHD: 20Mbps / MP4) (Sensor Output is 30fps) (AAC) |
HD Video | 1280 x 720 pixels, 30p (HD: 10Mbps / MP4) (Sensor Output is 30fps) (AAC) |
STD Video | 640 x 480, 30p (VGA: 4Mbps / MP4) (Sensor Output is 30fps) (AAC) |
High Speed Video | 1920 x 1080 pixels, 30p (FHD: MP4) (Sensor Output is 120fps) |
Continuous recordable time (motion pictures)
AVCHD | Approx. 130 min (FHD/60p), Approx. 135 min (FHD/60i) |
MP4 | Approx. 110 min (4K/30p), Approx. 130 min (FHD/60p) |
Actual recordable time (motion pictures)
AVCHD | Approx. 65 min (FHD/60p), Approx. 70 min (FHD/60i) |
MP4 | Approx. 55 min (4K/30p), Approx. 65 min (FHD/60p) |
Exposure Parameters
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-5 EV (+/-3 EV for motion picture) |
Auto (AE) Bracketing | 3, 5, 7 frames in 1/3, 2/3 or 1 EV Step, Max. +/-3 EV |
Light Metering | Intelligent Multiple / Center Weighted / Spot |
ISO Sensitivity | Auto / i.ISO / 80 / 100 / 125 / 200 / 400 / 800 / 1600 / 3200/ 6400 / 12800 / 25600 ( Extended ISO) |
ISO Sensitivity | (Changeable to 1/3 EV step) |
Picture Quality
Still Picture Recording | [4:3] 4864x3648 (17.5M) (L) / 3456x2592 (9M) (M) / 2432x1824 (4.5M) (S) |
Still Picture Recording | [3:2] 5472x3648 (20M) (L) / 3888x2592 (10M) (M) / 2736x1824 (5M) (S) |
Still Picture Recording | [16:9]5472x3080 (17M) (L) / 3840x2160 (8M) (M) / 1920x1080 (2M) (S) |
Still Picture Recording | [1:1] 3648x3648 (13.5M) (L) / 2592x2592 (6.5M) (M) / 1824x1824 (3.5M) (S) |
Image Quality | RAW / RAW+Fine / RAW+Standard / Fine / Standard |
White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set1 / White Set2 / White Set3 / White Set4 / Color Temperature |
White Balance | (2-axis Adjustable) |
Photo Style | Standard, Vivid, Natural, Monochrome, Scenery, Portrait, Custom, Cinelike D, Cinelike V When Creative Video mode is selected. |
Picture Adjustment | Contrast, Sharpness, Noise Reduction, Saturation, Color Tone, Filter Effect Except for Monochrome mode. For Monochrome mode only. |
Other
Digital Red Eye Correction (Red-Eye Removal) | Yes (On / Off) |
Wi-FI | IEEE 802.11b/g/n |
Wi-FI | 2412 MHz - 2462 MHz (1-11 ch) |
Wi-FI | WPA / WPA2 |
Wi-FI | Infrastracture Mode / WPS / Wi-Fi Direct |
Wi-FI | Wi-Fi Button |
NFC | ISO/IEC 18092, NFC-F (Passive Mode) |
Zoom in Motion Picture | Yes |
Self Timer | 2 sec / 10 sec / 10 sec (3 images) |
Display
Playback Mode | All, Slideshow, Filtering Play (Picture Only, Video Only, Category Selection, Favorite), Calendar |
Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes |
Calendar Display / Dual- Image Playback | Yes / No |
Set Favorites / Rotate Image | Yes / Yes |
Show Histogram | Yes |
Show Highlights | Yes |
DPOF Print Setting / Set Protection | Yes / Yes |
Edit
RAW Processing | Yes |
Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No |
Copy / Title Edit / Text Stamp | No / Yes / Yes |
Cut Animation | Yes |
Video Divide | Yes |
PictBridge Support | Single / Multi / All / DPOF / Favorites |
Setup
OSD language | English, Spanish |
Monitor
LCD Monitor | 3.0" (7.5cm) Free-Angle TFT Screen LCD Display (921K dots), AR Coating |
LCD Monitor | Field of View: Approx. 100%, Wide Viewing-angle |
Flash
Built- in- Flash | Auto, Auto/Red-eye Reduction, Forced On, Forced On/Red-eye Reduction, Slow Sync., Slow Sync./Red-eye Reduction, Forced Off For iA, iA+ mode only. |
Built- in- Flash | Flash Synchro: 1st / 2nd Slow Sync. |
Built- in- Flash | Synchronization for flash dimming and exposure compensation |
Built- in- Flash | 0.3 - 13.5m (Wide / ISO Auto), 1.0 - 9.5m (Tele / ISO Auto) |
Media
Recording Media | SD Memory Card, SDHC Memory Card, SDXC Memory Card (Compatible with UHS-I standard) |
Audio
Microphone / Speaker | Stereo / Mono |
Interface
Interface | microHDMI, AV Output (NTSC), USB (AV/USB Multi) |
Remote Input | φ2.5mm for Remote |
External Microphone Input | φ3.5mm for External Microphone |
Power
Power | Li-ion Battery Pack (7.2V, 1200mAh, 8.7 Wh) (Included) |
Power | AC Adaptor (Input: 110 - 240V AC) |
Battery life (approx.) | 360 pictures (CIPA Standard) |
Standard Package
Included Software | PHOTOfunSTUDIO 9.5PE |
Included Software | SILKYPIX Developer Studio |
Included Software | LoiLoScope (trial version) |
Included Software | Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack, USB Cable, Lens Hood, Lens Cap, Hot Shoe Cover, DVD |
Misc. Specs
Depth (in.) | 5.15 |
Width (in.) | 5.39 |
Height (in.) | 3.88 |
Digital Zoom | 4 |
Megapixels (Total) | 20.1 |
Lens Focal Length | 25-400mm |
Resolution | 3840 x 2160 |