The Panasonic WXF1 camcorder will delight the 4K video enthusiast in the family with cinema-like recording experience. These semi-professional features include an electronic eye viewfinder and quick access buttons to Variable White Balance, Focus Expand and Peeking and Custom Autofocus, plus a manual lens mounted control ring. Improved optical and sensor performance is backed up by a new LEICA DICOMAR 24X optical zoom lens (25-600mm) with a bright aperture range from F1.8 wide - 4.0 tele, and a large 1/2.5” BSI MOS Sensor for impressive capture even in low light. To keep the image rock stable, three unique optical image stabilization technology work together; 5-Axis HYBRID O.I.S.+, Ball O.I.S., and Adaptive O.I.S. For a more natural look, the WXF1 has a new Active Contrast technology equalizes gradation, while the HDR Movie mode enables a wider dynamic range response.
4K High-Precision AF
Enjoy high-speed, excellent tracking performance and stability. With Custom AF, you can also choose from three focus modes.
Active Contrast
Automatically equalizes the gradation in response to the brightness distribution within the image.
4K Cropping
When shooting in 4K, your subjects stay framed, without blurring, because you can edit the images in the camera and save them in Full-HD.
Cinema-Like Effect
Allows Dolly Zoom and other professional-like shooting techniques used in cinema films.
Wide 25mm and Optical 24x Zoom Lens
The New 4K lens covers the range from 25mm wide-angle to 600mm tele with a 24x zoom achieved by a 4-Drive Lens System. The stunning wide-angle setting not only fits large groups of people and background images into narrow locations but is also convenient for taking selfies with a rotatable LCD.
Brilliant 4K Image Quality
Capture excellent low-light performance with a large 1/2.5-inch sensor and bright F1.8 lens. The remarkable LEICA Dicomar lens produces the subtle nuances and shading that LEICA lenses are renowned for. These high-quality core technologies take 4K image production to the next level.
5-Axis HYBRID O.I.S. +
Uses five-axis correction to thoroughly suppress blurring all the way from wide-angle to powerful zoom shots.
Adaptive O.I.S.
Automatically optimizes the O.I.S. effectiveness by adjusting the O.I.S. mechanical control to various shooting positions, conditions, and user characteristics.
Ball O.I.S.
Reduces wear on the drive section, and greatly improves correction for small-amplitude hand-shake.
Level Shot Function
Automatically detects and corrects the tilting of captured images.
For Enthusiasts and Pros Alike
The Tiltable Electronic Viewfinder (EVF) lets you easily shoot in bright daylight, while contributing to proper viewing. The intuitive Manual Ring enables fast, professional-like ring operation for fine-tuning the focus, zoom, and iris.
Product Highlights
4K Cinema-Like recording experience with advanced in-camera capture and button control options.
LEICA DICOMAR 24X optical zoom lens (25-600mm, F1.8-4.0), and large 1/2.5” BSI MOS Sensor for impressive capture even in low light.
Three Optical Image Stabilization (O.I.S.) technologies work together for impressive stability under many shooting conditions; 5-Axis Hybrid O.I.S. Plus, Ball O.I.S., and Adaptive O.I.S.
Electronic Viewfinder (EVF) and manual control ring that emulates a professional recording experience.
For a more natural looking image, a new Active Contrast feature equalizes contrast, and the HDR Movie mode enables a wider dynamic range between dark and bright areas.
General Specs
Depth (in.) | 6.58 |
Width (in.) | 2.72 |
Height (in.) | 3.03 |
Digital Zoom | 70x / 1500x |
Product Weight (lbs.) | 1.01 |
Sensor For Main Camera
Image Sensor | 1/2.5-inch BSI MOS Sensor |
Total Pixels | 8.57 megapixels |
Effective Pixels [Motion Image] | 4K: 8.29 megapixels [16:9], Full-HD: 6.17 megapixels [16:9] (Level Shot Function OFF or Normal) |
Effective Pixels [Still Image] | 8.29 megapixels [16:9] |
Effective Pixels [Still Image] | 6.22 megapixels [4:3] |
Sensor For Sub Camera
Image Sensor | 1/4-inch MOS Sensor |
Total Pixels | 5.27 megapixels |
Lens For Main Camera
F Value | F1.8 (WIDE) / F4.0 (TELE) |
Optical Zoom | 24x |
Focal Length | 4.12 – 98.9 mm (Optical Zoom:24x) |
35 mm Film Camera Equivalent [Motion Image (16:9)] | 4K/Full-HD 24p: 25 – 600 mm, Full-HD 60p/60i/30p: 28.9 – 693.7 mm |
35 mm Film Camera Equivalent [Motion Image (16:9)] | 16:9, Level Shot Function OFF or Normal |
35 mm Film Camera Equivalent [Still Image] | 25.0mm – 600mm (16:9) / 30.6mm – 734.4mm (4:3) |
Filter Diameter | 62 mm |
Lens Brand | Leica Dicomar Lens |
Lens For Sub Camera
F Value | F2.2 |
Focal Length | 3.54 mm |
35 mm Film Camera Equivalent [Motion Image] | 37.2 mm (Motion picture recording mode) |
Camera Section
Standard Illumination | 1400 lx |
Minimum Illumination | 1.5 lx (Scene Mode Low Light 1/30), 0.5 lx (Night Mode (Color)), 0 lx (Night Mode (IR)) |
Focus | Auto / Manual |
White Balance | Auto / White Set / Sunny / Cloudy / Indoor1 / Indoor2 / Variable |
Iris | Auto / Manual |
Image Stabilizer | 5-axis HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function (Strong mode: 2K only), Ball O.I.S., Adaptive O.I.S. |
Active Cotnrast | Yes |
HDR Movie (Except 4K Mode) | Yes |
Creative Control (Except 4K Mode) | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
Zoom
Intelligent Zoom OFF | 24x |
Intelligent Zoom ON | 4K: 32x, Full-HD: 48x |
Digital Zoom | 70x / 1500x (The maximum value of zoom magnification can be set in two patterns) |
Shutter Speed
Motion Image | Auto Slow Shutter ON : 1/30 – 1/8000 (60p / 60i / 30p), 1/24 – 1/8000 (24p) |
Motion Image | Auto Slow Shutter OFF: 1/60 – 1/8000 (60p / 60i / 30p), 1/48 – 1/8000 (24p) |
Still Image | 1/2 – 1/2000 |
Recording Section
Recording Media | SD/SDHC/SDXC Memory Card |
Recording Format | [AVCHD] AVCHD Progressive |
Recording Format | [MP4] MP4 |
Compression Method | MPEG-4 AVC/H.264 |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 45 min (4K MP4) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (60p mode) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (PH mode) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (HA mode) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (HG mode) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (HE mode) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (2160p/24p) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 55 min (1080p/24p) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (MP4 50M) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 50 min (MP4 28M) |
Actual Recordable Time with Supplied Battery (LCD OFF) | Approx. 1 h 0 min (MP4 720p) |
Thumbnail Display | 6 thumbnails/page, 1 thumbnail/page |
Audio Recording System | AVCHD: Dolby Audio (5.1ch / 2ch) |
Audio Recording System | MP4: AAC (2ch) |
Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
Speaker | Dynamic type |
Recording/ Playback Mode
AVCHD | 1080/60p (28Mbps / VBR), (1920 x 1080/60p) |
AVCHD | PH (24Mbps / VBR), (1920 x 1080/60i) |
AVCHD | HA (17Mbps / VBR), (1920 x 1080/60i) |
AVCHD | HG (13Mbps / VBR), (1920 x 1080/60i) |
AVCHD | HE (5Mbps / VBR), (1920 x 1080/60i) |
MP4 | 2160p/30p(72M) (72Mbps / VBR), (3840 x 2160) |
MP4 | 2160p/24p(72M) (72Mbps / VBR), (3840 x 2160) |
MP4 | 1080p/60p(50M) (50Mbps / VBR), (1920 x 1080) |
MP4 | 1080p/60p(28M) (28Mbps / VBR), (1920 x 1080) |
MP4 | 1080p/24p(50M) (50Mbps / VBR), (1920 x 1080) |
MP4 | 720p/30p(9M) (9Mbps / VBR), (1280 x 720) |
Still Image Section
Recording Format | JPEG (DCF/Exif2.2) |
Recording Image Size
Still Image | [16:9] 25.9megapixels (6784 x 3816), 14 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) |
Still Image | [4:3] 20.4 megapixels (5216 x 3912), 10.9 megapixels (3808 x 2856), 0.3 megapixels (640 x 480 |
Simultaneous Recording | Full-HD only: [16:9] 14.0 megapixels (4992 x 2808), 2.1 megapixels (1920 x 1080) |
General Section
Power Supply | 3.6V (Battery) / 5.0V (AC Adaptor) |
Power Consumption | Max. 7.3W (Recording) / Max. 7.7W (Charging) |
Dimensions (W x H x D) | Approx. 69 x 77 x 167 mm (2.717 x 3.032 x 6.575 inch) |
Weight (w/o battery and SD card) | Approx. 458 g (1.010 lb) |
LCD Monitor | 3.0-inch Wide LCD monitor (460,800 dots) |
Touch Panel | Yes |
View Finder | 0.24-inch Wide EVF (1.555.200 dots equivalent) |
Manual Ring / Dial | Yes (Ring) |
Accessory Shoe | Yes (cold) |
Lens Cover | Yes (Auto) |
On-Screen Display Language | English, French, Spanish, Chinese Traditional |
Interface
HDMI | Yes (micro) |
Microphones (stereo mini) | Yes |
LINE-IN (stereo mini) | Yes (Shared with mic jack) |
Headphone (stereo mini) | Yes |
USB | 2.0 Hi-Speed |
USB Charge | Yes |
Wi-Fi
Standard | IEEE 802.11b/g/n |
Frequency | 2.4GHz band |
Standard Accessory
AC Adaptor | Yes |
DC Cable | Yes (USB Type) |
Rechargeable Battery Pack | Yes (1,940mAh) |
HDMI Cable | Yes (micro) |
Shoe adaptor | (Built-in) |
Lens Hood | Yes |
USB Cable | Yes |
Editing Software | HD Writer AE 5.4 (Download) |