Our Sensor Dry system measures the moisture levels during the cycle and automatically adjusts the drying time to help ensure you get dry laundry every time.
Ultra-large capacity (7.4 cu.ft.) means you have the room to do more laundry in fewer loads.
Get extra capacity without taking up extra space, thanks to a 30” depth that easily fits into smaller spaces or second floor closets.
If you ever experience an issue with your LG dryer, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Series | LG |
Type | Front Load Dryer |
Capacity | 7.4 cu. ft. |
Matching Washer | WM3400CW |
Sensor Dry | Yes |
Colors | White (W) |
Intelligent Electronic Controls with LED Display | Yes |
Dial-A-Cycle™ | Yes |
Touch Buttons | Yes |
No. of Programs | 8 |
Programs (Sensor Dry) | Normal, Heavy Duty, Bedding, Towels, Perm Press, Delicates, Speed Dry (Manual Dry), Air Dry (Manual Dry) |
No. of Options | 7 |
Options | More Time, Less Time, Damp Dry Signal, Wrinkle Care, Control Lock, Energy Saver |
Temperature Settings | High, Medium, Ultra Low |
Drying Levels | Very Dry, More Dry, Normal Dry, Less Dry, Damp Dry |
Manual Dry Times | 60 min., 40 min., 20 min., More Time/Less Time |
Sensor Dry | Yes |
Precise Temperature Control with Variable Heater | Yes |
3 Minute Installation Check | Yes |
LoDecibel™ Quiet Operation | Yes |
End of Cycle Signal | Yes |
Reversible Door | Yes |
FlowSense™ Duct Clogging Indicator | Yes |
Wrinkle Care Option | Yes |
Child Lock | Yes |
Venting Option | Electric: 4 Way Venting / Gas: 3 Way Venting |
4 Adjustable Legs | Yes |
Remaining Time Display/Status Indicator(s) | Yes |
SmartDiagnosis™ | Yes |
Aluminized Alloy Steel Drum | Yes |
Tub Rear | Painted |
Cabinet | Painted Steel |
Door | Round white trim |
All Available Colors | White (W) |
Electrical Requirements | 120V, 15 Amps (Gas) / 240V 30 Amps (Electric) |
Type | Electric/Gas |
BTU Rating | 10,000 Feet |
Product (WxHxD) | 27" x 38 11/16" x 30" |
Depth with Door Open | 51" |
Carton (WxHxD) | 29 19/32" x 43 3/8" x 31 3/8" |
Weight (Product) | 122 |
Weight Carton | 135.2 |
Product Weight (lbs.) | 122 |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | No |
ADA Compliant | No |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Ventless Dryer | Vented |
Propane Convertible | Yes |
Noise Reducing Technology | Yes |
Reversible Door Hinge | Yes |
Amp | 15 |
Voltage | 120 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 51 |
ENERGY STAR Qualified | No |
Fuel Type | Electric |
Number of Cycles | 8 |
Appliance Color | White |
Depth (in.) | 30 |
Drum | Painted Steel |
Height (in.) | 38.69 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.