LG 2.0 Cu. Ft. PrintProof™ Stainless Steel Over The Range Microwave
Model #: MVEL2033FCall for Best Price
Perpich TV & Appliance
1-800-491-8633
Stock-up and store everything you need. With a cavernous 26 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.
Product Weight (lbs.) | 284 |
---|---|
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 17.4 |
Depth w/Door Open 90 Degrees (in.) | 47.25 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Linear Compressor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Crushed Ice, Cubed Ice, Dispenser Location - In Door |
Ice Maker Type | Dual Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, Hidden Hinge, LED Light, Interior Light, Self-Closing Door, Digital Temperature Control, Fingerprint Resistant Finish |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Freezer Door Type | Pull Out Drawer |
Call for Best Price
You Might Also Need
Optional Accessories
LG Replacement Refrigerator Air Filter
LG Replacement Refrigerator Water Filter
Qualifies for Receive a FREE extended warranty on qualifying LG purchases (a $185 value)
Qualifies for Save up to $500 on qualified LG appliances.
Qualifies for Save up to $500 on qualifying LG purchases.
Call for Best Price
Call for Best Price
Call for Best Price
Cavernous 26 cubic feet of space
LG’s PrintProof™ fingerprint and smudge resistant finish
Dual ice makers with extra ice storage
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the LG SmartThinQ® app to control key features and get important notifications from any-where. It even works with the Google Assistant and Amazon Alexa, so you can operate smart features with your voice.
Ice makers are great, but not if it means you can't fit all of your food in the fridge. The Slim SpacePlus® Ice System provides more shelf space and allows even more space for door bins.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section surround your food with cool air no matter where you put it.
Product Weight (lbs.) | 284 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 34.88 |
Height (in.) | 69.75 |
Freezer Capacity (cu. ft.) | 8.8 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 26.2 |
Refrigerator Capacity (cu. ft.) | 17.4 |
Depth w/Door Open 90 Degrees (in.) | 47.25 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Linear Compressor |
Fingerprint Resistant Finish | Yes |
Voice Controlled Assistants | Google Assistant, Amazon Alexa |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | PrintProof™ Stainless Steel |
Ice Storage Capacity (lbs.) | 6.5 |
Collection | ThinQ |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
Outdoor Approved | No |
ENERGY STAR Certified | Yes |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | Yes |
Shipping Depth (in.) | 36 |
Shipping Width (in.) | 38 |
Shipping Height (in.) | 73 |
Depth Less Door (in.) | 28.5 |
Depth Excluding Handles (in.) | 32.38 |
Depth Including Handles (in.) | 34.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Water Dispenser, Crushed Ice, Cubed Ice, Dispenser Location - In Door |
Ice Maker Type | Dual Ice Maker |
Defrost Type | Auto Defrost |
Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, Hidden Hinge, LED Light, Interior Light, Self-Closing Door, Digital Temperature Control, Fingerprint Resistant Finish |
Overall Height (in.) | 69.75 |
Height Without Door/Hinge (Case) (In.) | 68.38 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-04-13 to 2023-10-31
LG Thinq Care Extended Warranty Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-07-20 to 2023-10-31
LG up to $500 Bundle Rebate
Rebate must be postmarked by 2023-10-31
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive LG up to $500 October Rebate
Rebate must be postmarked by 2023-10-18