Perpich TV & Appliance
1-800-491-8633
Get the space you need in a refrigerator that's right for your kitchen. With this 28" wide, 15 cu. ft. refrigerator you can store a lot, and count on it to stay fresher, longer.
Product Weight (lbs.) | 167.6 |
---|---|
Width (in.) | 27.38 |
Appliance Color | Platinum |
Depth (in.) | 27.38 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 4.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 14.7 |
Refrigerator Capacity (cu. ft.) | 10 |
Depth w/Door Open 90 Degrees (in.) | 46.63 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Platinum Silver PCM |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 30.8 |
Shipping Width (in.) | 29.3 |
Shipping Height (in.) | 69.8 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 27.38 |
Depth Including Handles (in.) | 27.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 67.75 |
Height Without Door/Hinge (Case) (In.) | 67.75 |
Freezer Door Type | Swing Door |
Call for Best Price
Qualifies for LG up to $500 December Rebate
28" wide, 15 cu. ft. refrigerator
Multi-Air Flow Freshness System is designed to maintain superior humidity and temperature levels to help keep your food fresher, longer
Door Cooling+ to provide a steady supply of cold air to help keep door contents at peak freshness.
LED lighting recessed on top provide an exceptionally bright interior and saves energy over traditional lighting.
Smart Cooling® system is designed to maintain superior conditions within the refrigerator. The Linear Compressor reacts quickly to temperature fluctuations and helps keep your food fresher, longer. Meanwhile, strategically-placed vents in every section help to surround your food with cool air no matter where you put it.
If you ever experience an issue with your LG refrigerator, you don't have to worry. The SmartDiagnosis™ feature helps the service center diagnose problems over the phone, or with a simple app on your smart phone, helping you minimize costly, inconvenient service calls.
Product Weight (lbs.) | 167.6 |
Width (in.) | 27.38 |
Appliance Color | Platinum |
Depth (in.) | 27.38 |
Height (in.) | 67.75 |
Freezer Capacity (cu. ft.) | 4.7 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 14.7 |
Refrigerator Capacity (cu. ft.) | 10 |
Depth w/Door Open 90 Degrees (in.) | 46.63 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Years Parts & Labor Sealed System & Compressor/6-10 Years Parts Only Inverter Compressor |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Platinum Silver PCM |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Shipping Depth (in.) | 30.8 |
Shipping Width (in.) | 29.3 |
Shipping Height (in.) | 69.8 |
Type of Refrigerator | Bottom Freezer Refrigerator |
Depth Less Door (in.) | 23.38 |
Depth Excluding Handles (in.) | 27.38 |
Depth Including Handles (in.) | 27.38 |
Refrigerator Size | Standard |
Refrigeration General Features | Door Alarm, Freezer Light |
Overall Height (in.) | 67.75 |
Height Without Door/Hinge (Case) (In.) | 67.75 |
Freezer Door Type | Swing Door |
Promotional Period: 11/29/2023 to 01/02/2024
Get a physical Visa® Prepaid card when you bundle 2 or more eligible LG Kitchen, Laundry, Floor Care or Air Care appliances from participating retailers.